OLIVINE
Our Olivine material are being mined and segregated under strict quality control, it contains minimum of 48.00% Magnesium Oxide (MgO) & Minimal Loss of Ignition as less than 2%, it is well suited for Refractory Purpose.
Captive Mines - We have strategic tie up with potential Olivine miners in Turkey and entered into long term supply contract.
TECHNICAL SPECIFICATION OF OLIVINE
Physical Parameters:
S. No | Parameters | Value |
---|---|---|
1 | Specific Gravity | 3.3 g/cm3 |
2 | Hardness | 6.5 to 7.0 (Mohs Scale) |
3 | Grain Shape | Angular |
4 | Color | Green to Greyish Green |
5 | Thermal Expansion to 1200oC | Approx 1.1% Linear |
6 | Melting Point | Approx 1760oC |
7 | Initial Sintering | Approx 1450oC |
8 | Ph | >9 |
Chemical Parameters:
S. No | Parameters | Value |
---|---|---|
1 | MgO | 48 – 50% |
2 | SiO2 | 38 – 40% |
3 | Fe2O3 | 7 – 9% |
4 | Cr2O3 | 0.4 – 0.8% |
5 | Al2O3 | 0.2 – 0.4% |
6 | NiO | 0.3 – 0.35% |
7 | MnO | 0.05 – 0.15% |
8 | CaO | 0.05 – 0.15% |
9 | LOI | <2 |
Available Sizes:
- 0 to 3 mm
- 0 to 5 mm
- 2 to 6 mm
- 2 to 8 mm
- AFS 30 to 40
- AFS 40 to 50
- 75 Micron
Note: Even, we have customized physical sizes as per client’s requirements.