QUARTZ
Our Quartz material are being mined and segregated under strict quality control, it contains minimum of 99.00% Silicon Oxide (SiO2) & Minimal Alumina and Iron Content, Our Quartz is well known for its High Melting point and High thermal stability index. It is well suited for Silicon Metal, Ferro Alloy and Steel Industry.
Captive Mines - We have strategic tie up with potential Quartz miners and we have been exporting 8000 MT/Month to various destination across Asia and middle east.
TECHNICAL SPECIFICATION OF QUARTZ
Grade M:
S. No | Parameter | Value |
---|---|---|
1 | SiO2 | 99.5% Min |
2 | Al2O3 | 1500 PPM |
3 | Fe2O3 | 1500 PPM |
4 | P | 30 PPM |
5 | S | 50 PPM |
6 | CaO | 0.50 % |
7 | TSI | 85% |
8 | Physical Size | As per client’s requirement |
Grade B:
S. No | Parameter | Value |
---|---|---|
1 | SiO2 | 98.00% Min |
2 | Al2O3 | 3500 PPM |
3 | Fe2O3 | 2500 PPM |
4 | P | 100 PPM |
5 | S | 300 PPM |
6 | CaO | 0.1 % |
7 | TSI | 80% |
8 | Physical Size | As per client’s requirement |
Available Sizes:
- 30 to 80 mm
- 10 to 40 mm
- 10 to 100 mm
- 20 to 150 mm